Term Dates
September 2021 to July 2022
Holiday Period | Date of Closing | Date of Re-Opening |
---|---|---|
Autumn Term 2021 | Thursday 2nd September 2021 | |
Autumn Half Term | Thursday 21st October | Monday 1st November |
Christmas | Friday 17th December | Thursday 6th January 2022 |
Spring Half Term | Thursday 17th February | Monday 28th February |
Easter Holiday | Friday 8th April | Tuesday 26th April |
May Bank Holiday | Friday 29th April | Tuesday 3rd May |
Summer Half Term | Friday 27th May | Monday 6th June |
Summer | Wednesday 20th July 2022 |
Staff INSET |
---|
Wednesday 1st September 2021 |
Friday 22nd October 2021 |
Wednesday 5th January 2022 |
Friday 18th February 2022 |
Monday 25th April 2022 |
September 2022 To July 2023
(These are proposed dates and are subject to change)
Holiday Period | Date of Closing | Date of Re-Opening |
---|---|---|
Autumn Term 2022 | Thursday 1st September 2022 | |
Autumn Half Term | Friday 21st October | Monday 31st October |
Christmas | Wednesday 21st December | Wednesday 4th January 2023 |
Spring Half Term | Friday 17th February | Monday 27th February |
Easter Holiday | Friday 31st March | Monday 17th April |
May Bank Holiday | Friday 28th April | Tuesday 2nd May |
Summer Half Term | Friday 26th May | Monday 5th June |
Summer | Thursday 20th July 2023 |
5 Staff INSET days to be arranged 2022/2023 |
---|
- No holidays will be authorised during term time